Enjoy fast and affordable local courier services with doorstep collection and delivery. We cover every Singapore address, delivering from Monday to Saturday. Our competitive rates are based on weight, ensuring you pay only for what you ship.
Local Delivery Services
Basic
Speedpost Economy | |||||
---|---|---|---|---|---|
Service Type | ![]() | ||||
Suitable Products | Stationary, Book, Toy, Fashion | ||||
First Mile | |||||
Drop off | |||||
Maximum Dimension | POPDrop | 32.4 (w) x 22.9 (h) x 6.5 (d) cm | |||
POPStation | Large - 42 (w) x 37 (h) x 61 (d) cm | ||||
POPStop | Max length 150cm, (L + 2W + 2H) must not exceed 300cm | ||||
Drop Off | Monday - Friday, 4.30pm | Saturday, 11am | ||||
Locations and Operating Hours* | https://www.singpost.com/locate-us | ||||
Pick up | |||||
Maximum Dimension | Max length 150cm, (L + 2W + 2H) must not exceed 300cm | ||||
Booking | Monday - Friday, 2pm | Saturday, 10.30am | ||||
Collection Time* | Monday - Friday, Before 6pm | Saturday, Before 12.30pm | ||||
Last Mile Delivery | |||||
Maximum Dimension | Max length 150cm, (L + 2W + 2H) must not exceed 300cm | ||||
Delivery Time* | Monday – Saturday, 9am to 10pm (within 3 business days) | ||||
Unsuccessful Delivery* | - Not applicable - One (1) delivery attempt only to either Letterbox / Doorstep - If the recipient is not available during doorstep delivery, Authorised to Leave (ATL) outside the door will be performed | ||||
Other Information | |||||
Maximum Weight | Up to 30kg | ||||
Service Level (SLA)* | D + 3 | Items delivered to Letterbox / Doorstep within 3 business days excluding day of drop off / pick up (subjected to letterbox availability and parcel dimension) | |||
(D refers to the day of Drop off / Pick up) | |||||
Key Performance Indicator (KPI)* | 95% successful delivery (based on monthly average) | ||||
Notification Mode | SMS | ||||
Handling Process | Basic | Machine Sorting | |||
Liability | Standard | Maximum amount of S$150 per Parcel or the declared value of the Parcel, whichever is lower. |
*Not applicable on Public Holidays
For more than 100 parcels per lodgement, self-lodge at Singapore Post Bulk Mail Centre
Address: 10 Eunos Road 5, Singapore 408600 (https://maps.app.goo.gl/MhcrnnexockKQpYS9)
Operating hours*: Monday to Friday, 9am to 6pm
Speedpost Standard** | |||||
---|---|---|---|---|---|
Service Type | ![]() | ||||
Suitable Products | Shoe, Skin care, Beauty, Personal Care | ||||
Consumer Rates | |||||
Weight (KG) | Up to 30kg | Bulky parcels (larger than 60cm x 40cm x 30cm and within 3m) | |||
Price (SGD) | $6.20 | $12.30 | |||
First Mile | |||||
Drop off | |||||
Maximum Dimension | POPDrop | 32.4 (w) x 22.9 (h) x 6.5 (d) cm | |||
POPStation | Large - 42 (w) x 37 (h) x 61 (d) cm | ||||
POPStop | Max length 150cm, (L + 2W + 2H) must not exceed 300cm | ||||
Drop Off | Monday - Friday, 4.30pm | Saturday, 11am | ||||
Locations and Operating Hours* | https://www.singpost.com/locate-us | ||||
Pick up | |||||
Maximum Dimension | Max length 150cm, (L + 2W + 2H) must not exceed 300cm | ||||
Booking | Monday - Friday, 2pm | Saturday, 10.30am | ||||
Collection Time* | Monday - Friday, Before 6pm | Saturday, Before 12.30pm | ||||
Last Mile Delivery | |||||
Maximum Dimension | POPStation Delivery: | 42 (w) x 37 (h) x 61 (d) cm | |||
Doorstep Delivery: | Max length 150cm, (L + 2W + 2H) must not exceed 300cm | ||||
Delivery Time* | POPStation / Doorstep Delivery: | Monday – Saturday, 9am to 10pm (next business day) | |||
Unsuccessful Delivery* | Doorstep Delivery | Up to a maximum of two re-attempts before returning to sender | |||
Other Information | |||||
Maximum Weight | Up to 30kg | ||||
Service Level (SLA)* | D + 1 | Items delivered to POPStation / Doorstep within 1 business day excluding day of drop off / pick up | |||
(D refers to the day of Drop off / Pick up) | |||||
Key Performance Indicator (KPI)* | 95% successful delivery (based on monthly average) | ||||
Notification Mode | SMS | ||||
Handling Process | Basic | Machine Sorting | |||
Liability | Standard | Maximum amount of S$150 per Parcel or the declared value of the Parcel, whichever is lower. |
*Not applicable on Public Holidays
Standard is applicable for both corporate and consumer
For more than 100 parcels per lodgement, self-lodge at Singapore Post Bulk Mail Centre
Address: 10 Eunos Road 5, Singapore 408600 (https://maps.app.goo.gl/MhcrnnexockKQpYS9)
Operating hours*: Monday to Friday, 9am to 6pm
Premium
Speedpost Prime | |||||
---|---|---|---|---|---|
Service Type | ![]() | ||||
Suitable Products | Consumer Electronic, Luxury Goods, Kitchen Appliance, Mobile | ||||
First Mile (Pick up) | |||||
Booking | Monday - Friday, 2pm | ||||
Collection Time* | Monday - Friday, Before 6pm | ||||
Last Mile (Delivery) | |||||
Delivery Time* | Monday - Friday, Before 6pm | Saturday, Before 1pm (next business day) | ||||
Unsuccessful Delivery* | Up to a maximum of two re-attempts before returning to sender | ||||
Other Information | |||||
Maximum Dimension | Max length 150cm, (L + 2W + 2H) must not exceed 300cm | ||||
Maximum Weight | Up to 30kg | ||||
Service Level (SLA)* | D + 1 | Items delivered to Doorstep sign-for by recipient within 1 business day excluding day of pickup from doorstep | |||
(D refers to the day of Pick up) | |||||
Key Performance Indicator (KPI)* | 95% successful delivery (based on monthly average) | ||||
Notification Mode | SMS | ||||
Handling Process | Enhanced | Secured Room | Manual Sorting | Delicate Handling | |||
Liability | Enhanced | Maximum amount of S$500 per Parcel or the declared value of the Parcel, whichever is lower. |
*Not applicable on Public Holidays
Speedpost Priority | |||||
---|---|---|---|---|---|
Service Type | ![]() | ||||
Suitable Products | Bank, Government Financial Agents, Document, Legal Documents | ||||
First Mile (Pick up) | |||||
Booking | Monday - Friday, 11.30am | Monday - Friday, 4.30pm | |||
Collection Time* | Monday - Friday, Before 1pm | Monday - Friday, Before 6pm | |||
Last Mile Delivery (with time-slot selection) | |||||
Delivery Time* | Monday - Friday, Before 6pm (Same business day) | Monday - Saturday, Before 1pm (Next business day) | |||
Unsuccessful Delivery* | Up to a maximum of two re-attempts before returning to sender | ||||
Other Information | |||||
Maximum Dimension | Max length 150cm, (L + 2W + 2H) must not exceed 300cm | ||||
Maximum Weight | Up to 30kg | ||||
Service Level (SLA)* | D + 0 | Items delivered to Doorstep sign-for by recipient within the same business day before 6pm after pick up from doorstep (before 1pm on D day) | |||
D + 1 | Items delivered to Doorstep sign-for by recipient next business day before 1pm after pick up from doorstep (between 1pm to 6pm on D day) | ||||
(D refers to the day of Pick up) | |||||
Key Performance Indicator (KPI)* | 95% successful delivery (based on monthly average) | ||||
Notification Mode | SMS | ||||
Handling Process | Enhanced | Secured Room | Manual Sorting | Delicate Handling | |||
Liability | Enhanced | Maximum amount of S$500 per Parcel or the declared value of the Parcel, whichever is lower. |
*Not applicable on Public Holidays
Returns
ezyReturn | |||||
---|---|---|---|---|---|
Service Type | ![]() | ||||
First Mile Drop off | |||||
Maximum Dimension | POPDrop | 32.4 (w) x 22.9 (h) x 6.5 (d) cm | |||
POPStation | Large - 42 (w) x 37 (h) x 61 (d) cm | ||||
POPStop | Max length 150cm, (L + 2W + 2H) must not exceed 300cm | ||||
Locations & Timing* | https://www.singpost.com/locate-us | ||||
Last Mile Delivery | |||||
Maximum Dimension | Max length 150cm, (L + 2W + 2H) must not exceed 300cm | ||||
Delivery Time* | Monday – Saturday, 9am to 10pm | ||||
Unsuccessful Delivery* | Up to a maximum of two re-attempts | ||||
Other Information | |||||
Maximum Weight | Up to 30kg | ||||
Service Level (SLA)* | D + 2 | Items returned within 2 business days excluding day of drop off | |||
(D refers to the day of Drop off) | |||||
Standard Liability | A maximum amount of S$150 per Parcel or the declared value of the Parcel, whichever is lower. |
*Not applicable on Public Holidays
For corporate booking, contact us for corporate rates.
Notes and Disclaimers
Rates are inclusive of prevailing GST for shipping.
All items have maximum dimension. Should item exceed maximum dimension specified in the weight tier, the next weight tier charge shall apply.
In the event of unsuccessful delivery:
There is no delivery to Changi Airport Transit Lounges, Paya Lebar Airport Communication Centre and other Offshore Islands.
See the full list of restricted areas in Singapore.
The shipper is responsible for accurately declaring the value of the shipment. Speedpost's liability is limited to the declared value, or up to S$150 or S$500 per article, depending on the service level—whichever is lower. Optional enhanced liability coverage for your item is available, find out more at here.
Terms & Conditions apply.
Corporate Rates
You can enquire now for corporate rates or contact your Account Manager.
Delivery time quoted is based on posting to major cities only. All items may be subject to customs inspection which may require additional days.
*Details stated in rate cards are correct at time of publishing and do not reflect exceptional circumstances. Please refer here for latest updates on service disruption or delays.